MaleFreeman, James Holman |
| Birth | 5 Oct 1823 | Ross County, Ohio, USA |
| Death | 7 Jul 1899 | Fremont County, Colorado, USA |
| Burial | Howard, Colorado, USA |
|
| Marriage | 23 Dec 1849 | Virgo, Ross County, Ohio, USA |
| Father | Freeman, Lemuel L. | F37 Group Sheet | |
| Mother | Burke, Celia Carter | F37 Group Sheet | |
FemaleRansom, Emeline Nancy |
| Birth | 14 Sep 1825 | McGrawville, Cortland, NY, USA |
| Death | 22 Jan 1922 | |
| Burial | ||
| Father | Ransom, Thomas Jefferson | F202 Group Sheet | |
| Mother | Goetches, Sarah | F202 Group Sheet | |
MaleFreeman, Jacob Henry |
| Birth | 29 Oct 1856 | Jerrerson Twsp., Ross, Ohio, USA |
| Death | 28 Jul 1939 | South Pasadena, Los Angeles, California, USA |
| Burial | Mountain View Cemetary ? |
|
| Spouse | Ross, Mary Letitia | F24 | |
| Marriage | 5 Jan 1882 | Benton County, Indiana, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.