MaleKvilhaug, Theodore Mandius Anderson |
| Birth | 3 Jun 1865 | Ferkingstad Parish, SkudencesKarmoen, Norway |
| Death | 15 Dec 1944 | Willows, Glenn, California, USA |
| Burial | ||
| Marriage | 20 Sep 1896 | Duluth, St Louis, Minnesota, USA |
| Father | Kvilhaug, Anders Jorgensen | F5 Group Sheet | |
| Mother | Pedersen, Ingeborg Serina | F5 Group Sheet | |
FemaleJohnson, Marie |
| Birth | 10 Mar 1875 | Holmestrand, Vestfold, Norway |
| Death | 21 Sep 1928 | Orland, Glenn, California, USA |
| Burial | ||
| Father | Johnson, Andrew Gustave | F391 Group Sheet | |
| Mother | Peterson, Kaisa | F391 Group Sheet | |
FemaleKvilhaug, Selma Agusta |
| Birth | 2 Apr 1912 | Hurley, Turner, South Dakota, USA |
| Death | ||
| Burial | ||
| Spouse | Rhinehart, Charles | F106 | |
| Marriage | ||
FemaleKvilhaug, Hanna Maria |
| Birth | 10 Jun 1904 | Westbrook, Cottonwood, Minnesota, USA |
| Death | ||
| Burial | ||
| Spouse | Dixon, James | F50 | |
| Marriage | ||
FemaleKvilhaug, Inga Christine |
| Birth | 3 Apr 1912 | Hurley, Turner, South Dakota, USA |
| Death | 21 Mar 1992 | San Bruno, San Mateo, California, USA |
| Burial | ||
| Spouse | Cohn, Sam | F133 | |
| Marriage | 23 Feb 1936 | San Francisco, San Mateo, California, USA |
FemaleKvilhaug, Anne Marie Louise |
| Birth | 18 May 1898 | Parker, Turner, South Dakota, USA |
| Death | ||
| Burial | ||
| Spouse | Kraut, Fred | F332 | |
| Marriage | ||
FemaleKvilhaug, Martha Regine |
| Birth | 15 Nov 1906 | Hurley, Turner, South Dakota, USA |
| Death | ||
| Burial | ||
| Spouse | Boyts, Floyd W. | F141 | |
| Marriage | ||
FemaleKvilhaug, Sara Malene |
| Birth | 13 Oct 1916 | Hurley, Turner, South Dakota, USA |
| Death | ||
| Burial | ||
| Spouse | Vick, William | F200 | |
| Marriage | ||
FemaleKvilhaug, Inger Serine Therese |
| Birth | 12 Jan 1901 | Sheldon, O'Brien, Iowa, USA |
| Death | ||
| Burial | ||
| Spouse | Harris, Jack | F281 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.