MaleLoring, Joseph |
| Birth | 21 Aug 1713 | Lexington, Middlesex, Massachusetts, USA |
| Death | 13 Sep 1787 | |
| Burial | ||
| Marriage | 1 Jan 1787 | |
| Father | Loring, Joseph | F55 Group Sheet | |
| Mother | Fisk, Lydia | F55 Group Sheet | |
FemaleGove, Keziah |
| Birth | 1714 | |
| Death | 16 Jan 1789 | |
| Burial | ||
| Father | Gove, Jonathan | F331 Group Sheet | |
| Mother | Cooper, Lydia | F331 Group Sheet | |
MaleLoring, John |
| Birth | 28 Jan 1741/42 | Lexington, Middlesex, Massachusetts, USA |
| Death | ||
| Burial | ||
| Spouse | Howe, Elizabeth | F95 | |
| Marriage | 8 Jan 1764 | |
We make every effort to document our research. If you have something you would like to add, please contact us.