
| Name | Leavitt, John | |
| Gender | Male | |
| Death | 20 Nov 1691 | |
| Person ID | I1119 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Family 1 | Mary | |
| Family ID | F71 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2026 | |
| Family 2 | Gilman, Sarah d. 26 May 1700 | |||
| Marriage | 6 Dec 1646 | |||
| Children |
|
|||
| Family ID | F413 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.