Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1742 | I857 | |
| 2 | 1 May 1770 | I694 | |
| 3 | 7 Sep 1707 | I685 | |
| 4 | 1666 | I1012 | |
| 5 | 1660 | I275 | |
| 6 | 16 Sep 1691 | I780 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1673 | I1131 | |
| 2 | I685 | ||
| 3 | 1735 | I275 | |
| 4 | 24 Oct 1774 | I194 |
We make every effort to document our research. If you have something you would like to add, please contact us.